Baba E Rickshaw Price and Specification
Price of Baba E Rickshaw - Rs. 100000
Specification of Baba E Rickshaw
Motor | BLDC 1170 WATT FOR ICAT & 900W,1000W,1250W (OPTIONAL) |
Controller | 24 Tubes OR 30 Tube |
Converter | dc-dc 12volt Available |
Battery | 48V (100 ah 4 pcs) (excluded in quotation) |
Battery Quantity | Not less 4PCS |
Charger Input Voltage | 220V 50HZ(India Pluge) |
Charger Capacity | 20AH–80AH/100AH |
Charge Time | 4-6 Hours |
Power Consumption | 6-10KW.H/100KM |
Max Speed | 25KM/H |
Shocker | Hidrolic 31′ Shocker |
Wheel Size | Wheel Size: 3/75/12 (2.75-14 For Option) |
Wheel Track | 850MM |
Spare Tyre | 3/75/12 or (2.75-14 For Option) |
Brake Type | Rear Drum Brake |
Ground Clearance | 250MM |
Dimension | 2720-980-1780 (MM) |
Total Weight | 160KG |
Load Capacity | 400 KG |
Carrying Capacity | 4-6 Passengers |
Transmission Mode | Gear |
Charger Voltage | 48V |
Rear View Mirror | Available |
Product Warranty | 6 Months |
Packing Type | CKD or Assemble |
Read Prince E Rickshaw
Post a Comment