Mayuri E Rickshaw List with Prices in India
Mayuri E Rickshaw for passengers are state of art, innovative 7 Seater battery operated passenger e-rickshaw which can be recharged with normal household power supply. they are low maintenance, low running cost, eco-friendly and non-polluting product and are best suited for last mile connectivity of passengers.
Mayuri Passenger E Rickshaw has 11 models which are named below with their prices:
Mayuri Passenger E Rickshaw has 11 models which are named below with their prices:
- I CAT Approved E Rickshaw - Rs79000
- Mayuri Delux - Rs 88000
- Mayuri Express Rickshaw
- Mayuri E Rickshaw
- Mayuri Grand Rickshaw - Rs 93000
- Battery Operated E Rickshaw
- Battery E Rickshaw
- Mayuri Super Star Rickshaw - Rs 95000
- City E Rickshaw
- Charging E rickshaw
- Mayuri Pro
ICAT Approved E Rickshaw
| Feature | Capacity |
| Motor Type | 48 V Brushless DC motor |
| Motor Power | 1210 Watt |
| Controller Type | 48 V , 1000 W |
| Controller Power | 24 MOSFETs |
| Brake | Drum Type |
| Front Suspension | Hydraulic Shockers |
| Vibration Damper | Hydraulic Exposed Spring |
| Rear Suspension | Leaf Spring |
| Loading Capacity | 450 Kgs |
| Climbing Capacity | 05 Degree Incline(equivalent to flyover) |
| Wheel Size, Front | 3.00-12 |
| Wheel Size, Rear | 3.00-12 |
| Axle Length | 870 mm |
| Outline Dimensions (in Ft) | 2.6 x1.0 x1.8 (L x B x H) in meters |
| Wheel Base | 2030 MM |
| Weight of Vehicle | 245 kgs (without battery and charger) |
Mayuri Deluxe
| Feature | Capacity |
| Motor Type | 48 V Brushless DC motor |
| Motor Power | 1150 Watt |
| Controller Type | 48 V , 1000 W |
| Controller Power | 24 MOSFETs |
| Brake | Drum Type |
| Front Suspension | Hydraulic Shockers |
| Vibration Damper | Hydraulic Exposed Spring |
| Rear Suspension | Leaf Spring |
| Loading Capacity | 350 Kgs |
| Climbing Capacity | 05 Degree Incline(equivalent to flyover) |
| Wheel Size, Front | 3.00-12 |
| Wheel Size, Rear | 3.00-12 |
| Axle Length | 870 mm |
| Outline Dimensions (in Ft) | 2.6 x1.0 x1.8 (L x B x H) in meters |
| Wheel Base | 2030 MM |
| Weight of Vehicle | 276 Kg |
Mayuri E Rickshaw
| Feature | Capacity |
| Motor Type | 48 V Brushless DC motor |
| Motor Power | 1210 Watt |
| Controller Type | 48 V , 1000 W |
| Controller Power | 24 MOSFETs |
| Brake | Drum Type |
| Front Suspension | Hydraulic Shockers |
| Vibration Damper | Hydraulic Exposed Spring |
| Rear Suspension | Leaf Spring |
| Loading Capacity | 450 Kgs |
| Climbing Capacity | 05 Degree Incline(equivalent to flyover) |
| Wheel Size, Front | 3.00-12 |
| Wheel Size, Rear | 3.00-12 |
| Axle Length | 870 mm |
| Outline Dimensions (in Ft) | 2.6 x1.0 x1.8 (L x B x H) in meters |
| Wheel Base | 2030 MM |
| Weight of Vehicle | 245 kgs (without battery and charger) |
Express Rickshaw
| Feature | Capacity |
| Motor Type | 48 V Brushless DC motor |
| Motor Power | 1210 Watt |
| Controller Type | 48 V , 1000 W |
| Controller Power | 24 MOSFETs |
| Brake | Drum Type |
| Front Suspension | Hydraulic Shockers |
| Vibration Damper | Hydraulic Exposed Spring |
| Rear Suspension | Leaf Spring |
| Loading Capacity | 450 Kgs |
| Climbing Capacity | 05 Degree Incline(equivalent to flyover) |
| Wheel Size, Front | 3.00-12 |
| Wheel Size, Rear | 3.00-12 |
| Axle Length | 870 mm |
| Outline Dimensions (in Ft) | 2.6 x1.0 x1.8 (L x B x H) in meters |
| Wheel Base | 2030 MM |
| Weight of Vehicle | 245 kgs (without battery and charger) |
Grand Rickshaw
| Feature | Capacity |
| Motor Type | 48 V Brushless DC motor |
| Motor Power | 1000 Watt |
| Controller Type | 48 V , 1000 W |
| Controller Power | 24 MOSFETs |
| Brake | Drum Type |
| Front Suspension | Hydraulic Shockers |
| Vibration Damper | Hydraulic Exposed Spring |
| Rear Suspension | Leaf Spring |
| Loading Capacity | 400 Kg |
| Climbing Capacity | 05 Degree Incline(equivalent to flyover) |
| Wheel Size, Front | 3.00-12 |
| Wheel Size, Rear | 3.00-12 |
| Rim Type | Alloy |
| Axle Length | 870 mm |
| Wheel Base | 2030 MM |
| Weight of Vehicle | 210 kgs |
Battery Operated Rickshaw
| Feature | Capacity |
| Motor Type | 48 V Brushless DC motor |
| Motor Power | 1500 Watt |
| Controller Type | 48 V , 1000 W |
| Controller Power | 36 MOSFETs |
| Brake | Drum Type |
| Front Suspension | Hydraulic Shockers |
| Vibration Damper | Hydraulic Exposed Spring |
| Rear Suspension | Leaf Spring |
| Loading Capacity | 450 Kg |
| Climbing Capacity | 05 Degree Incline(equivalent to flyover) |
| Wheel Size, Front | 4.00-12 |
| Wheel Size, Rear | 4.00-12 |
| Axle Length | 870 mm |
| Wheel Base | 2030 MM |
| Weight of Vehicle | 276 kg |
Mayuri Super Star Rickshaw
| Feature | Capacity |
| Motor Type | 48 V Brushless DC motor |
| Motor Power | 1200 Watt |
| Controller Type | 48 V , 1000 W |
| Controller Power | 24 MOSFETs |
| Brake | Drum Type |
| Front Suspension | Hydraulic Shockers |
| Vibration Damper | Hydraulic Exposed Spring |
| Rear Suspension | Leaf Spring |
| Loading Capacity | 450 Kgs |
| Climbing Capacity | 05 Degree Incline(equivalent to flyover) |
| Wheel Size, Front | 3.00-12 |
| Wheel Size, Rear | 3.00-12 |
| Rim Type | Alloy |
| Axle Length | 870 mm |
| Wheel Base | 2030 MM |
| Weight of Vehicle | 230 kg |
Mayuri Battery E Rickshaw
| Feature | Capacity |
| Motor Type | 48 V Brushless DC motor |
| Motor Power | 1210 Watt |
| Controller Type | 48 V , 1000 W |
| Controller Power | 24 MOSFETs |
| Brake | Drum Type |
| Front Suspension | Hydraulic Shockers |
| Vibration Damper | Hydraulic Exposed Spring |
| Rear Suspension | Leaf Spring |
| Loading Capacity | 450 Kgs |
| Climbing Capacity | 05 Degree Incline(equivalent to flyover) |
| Wheel Size, Front | 3.00-12 |
| Wheel Size, Rear | 3.00-12 |
| Axle Length | 870 mm |
| Outline Dimensions (in Ft) | 2.6 x1.0 x1.8 (L x B x H) in meters |
| Wheel Base | 2030 MM |
| Weight of Vehicle | 245 kgs (without battery and charger) |
City E Rickshaw
| Feature | Capacity |
| Motor Type | 48 V Brushless DC motor |
| Motor Power | 1000 watt |
| Controller Type | 48 V , 1000 W |
| Controller Power | 24 MOSFETs |
| Brake | Drum Type |
| Front Suspension | Hydraulic Shockers |
| Vibration Damper | Hydraulic Exposed Spring |
| Rear Suspension | Leaf Spring |
| Loading Capacity | 450 kg |
| Climbing Capacity | 05 Degree Incline(equivalent to flyover) |
| Wheel Size, Front | 3.00-16 |
| Wheel Size, Rear | 3.00-16 |
| Axle Length | 870 mm |
| Outline Dimensions (in Ft) | 2.6 x1.0 x1.8 (L x B x H) in meters |
| Wheel Base | 2030 MM |
| Weight of Vehicle | 200 kg |
Charging E Rickshaw
| Feature | Capacity |
| Motor Type | 48 V Brushless DC motor |
| Motor Power | 1000 watt |
| Controller Type | 48 V , 1000 W |
| Controller Power | 24 MOSFETs |
| Brake | Drum Type |
| Front Suspension | Hydraulic Shockers |
| Vibration Damper | Hydraulic Exposed Spring |
| Rear Suspension | Leaf Spring |
| Loading Capacity | 450 kg |
| Climbing Capacity | 05 Degree Incline(equivalent to flyover) |
| Wheel Size, Front | 3.00-16 |
| Wheel Size, Rear | 3.00-16 |
| Axle Length | 870 mm |
| Outline Dimensions (in Ft) | 2.6 x1.0 x1.8 (L x B x H) in meters |
| Wheel Base | 2030 MM |
| Weight of Vehicle | 284 kg |
Mayuri Pro
| Feature | Capacity |
| Motor Type | 48 V Brushless DC motor |
| Motor Power | 850 W/1000W |
| Controller Type | 48 V , 1000 W |
| Controller Power | 18 / 24 /36Mosphets |
| No of Batteries | 4 |
| Charging Time | 9-10 hours |
| Battery Type | 12 V , (90 Ah, 100 Ah) |
| Voltage | 48 V system |
| Brake | Drum Type |
| Front Suspension | Hydraulic Shockers |
| Vibration Damper | Hydraulic Exposed Spring |
| Rear Suspension | Double Leaf Spring |
| Loading Capacity | 350 Kgs |
| Climbing Capacity | 12 Degree Incline(equivalent to flyover) |
| Maximum Speed | 25 kmph |
| Driving Distance | 80 - 90 kms |
| Wheel Size, Front | 314 |
| Wheel Size, Rear | 316 (Birla) |
| Axle Length | 870 mm |
| Outline Dimensions (in Ft) | 8.9 x 3.28 x 5.7 (L x B x H) |
| Wheel Base | 2050 mm |
| Weigth of Vehicle | 208 Kgs |
| Colours | Red, Green, Blue, Silver |
| Convertor | Yes |











6232516031
ReplyDelete