Speego E Rickshaw Price in India
Speego E Rickshaw Features
Comfortable Seats
Strong Attractive Grille
Back Shocker
Digital Meter
Front Hydraullic Shocker
Central Locking
Music System
Strong Chasis
Speego E Rickshaw Technical Specifications
Dimensions | 2780x1000x1760 |
Seating Capacity | 4+1+(40 kg Luggage) |
Tyre Size | 90x90x12, 3.75x12 |
Battery Type | Exide/JPM/Trontek/Altima |
Electricity Consumption/Charge | 5-6 Unit |
Charging Time | 8-10 Hours |
Range Per Charge | *90 km & Above |
Motor Max Power | 1140 W & 48 V (Input) |
Motor Type | BLDC |
Max Speed | 25 Km / hr |
Controller | 24 Tubes 50 Amp. |
Charger | 10-15 Amp. Copper |
Front Powerful Shocker | Helical Spring with dampener with hydraulic telescopic, shock absorber |
Rear Suspension | Leaf Spring Carriage Spring with Rear Shocker |
Brakes | Drum brakes, actuated internal, Expanding shoe type, Combined |
Steering | Handle bar type |
System Voltage | 12V (DC) |
Performance | Excellent |
Rim | Alloy Wheel / Steel Rim |
Post a Comment